- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0005 | Office | Camargo | 3400 | 47 | €15,000/month | ||
| NAV0078 | Warehouse | Santander Mercasantander | 300 | 24 | €2,500/month | ||
| NAV0127 | Warehouse | Santander La Albericia | 2030 | 20 | €7,500/month | ||
| NAV0163 | Warehouse | Camargo | 1727 | 22 | €3,500/month | ||
| OFI0017 | Office | El Astillero | 147 | 11 | €1,250/month | ||
| NAV0173 | Warehouse | Cabezón de la Sal | 900 | 5 | €2,800/month | ||
| OFI0018 | Office | Santa Cruz de Bezana Poligono de Otero | 100 | 13 | €700/month | ||
| LOC0010 | Commercial property | Camargo Poligono de la Cerrada | 817 | 22 | €1/month | ||
| LOC0011 | Commercial property | Camargo Poligono de la Cerrada | 415 | 16 | €1/month | ||
| NAV0188 | Warehouse | Santander El Campon | 2580 | 1 | €6,000/month | ||
| NAV0190 | Warehouse | Santander El Campon | 950 | 2 | €5,500/month | ||
| NAV0192 | Warehouse | Casar de Periedo | 400 | 7 | €800/month |
Showing 1 to 12 of 19