- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0017 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 360 | 1 | €276,000 | ||
| NAV0019 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 213 | 1 | €134,000 | ||
| NAV0020 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 213 | 1 | €134,000 | ||
| NAV0021 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 225 | 1 | €143,000 | ||
| NAV0022 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 416 | 1 | €285,600 | ||
| NAV0099 | Warehouse | Santander El Campon | 2580 | 1 | €1,000,000 | ||
| NAV0221 | Warehouse | Santander Peñacastillo | 743 | 1 | €270,000 | ||
| NAV0166 | Warehouse | San Miguel de Meruelo | 900 | 2 | €495,000 | ||
| NAV0189 | Warehouse | Santander El Campon | 950 | 2 | €900,000 | ||
| SOL0015 | Urban Plot | Santander 1º de Mayo | 2 | €1,350,000 | |||
| NAV0018 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 260 | 4 | €164,000 | ||
| NAV0213 | Warehouse | Santa María de Cayón Argomilla | 1600 | 4 | €695,000 |
Showing 1 to 12 of 39