- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0008 | Commercial property | Mieres Mieres | 890 | 57 | €295,000 | ||
| NAV0240 | Warehouse | Santander Mercasantander | 5400 | 57 | €3,750,000 | ||
| NAV0191 | Warehouse | Laredo Poligono de La Pesquera | 9692 | 41 | €3,200,000 | ||
| OFI0010 | Office | Santander Polígono de Candina | 1500 | 40 | €1,500,000 | ||
| NAV0217 | Warehouse | Riancho Poligono Alto Ason | 1528 | 29 | €550,000 | ||
| NAV0203 | Warehouse | Santander 1º de Mayo | 822 | 27 | €300,000 | ||
| NAV0218 | Warehouse | Villegar | 1172 | 24 | €500,000 | ||
| LOC0018 | Commercial property | Miengo Centro | 130 | 24 | €98,000 | ||
| EDF0003 | Commercial property | Entrambasaguas | 895 | 24 | €420,000 | ||
| NAV0006 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 1045 | 21 | €507,000 | ||
| OFI0023 | Commercial property | Miengo Centro | 111 | 20 | €130,000 | ||
| NAV0115 | Warehouse | Camargo | 1836 | 19 | €750,000 |
Showing 1 to 12 of 39