- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0008 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 260 | 5 | €164,000 | ||
| NAV0009 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 300 | 7 | €190,000 | ||
| NAV0018 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 260 | 4 | €164,000 | ||
| NAV0019 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 213 | 1 | €134,000 | ||
| NAV0020 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 213 | 1 | €134,000 | ||
| NAV0021 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 225 | 1 | €143,000 | ||
| NAV0022 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 416 | 1 | €285,600 | ||
| OFI0006 | Office | Camargo | 3400 | 18 | €2,000,000 | ||
| NAV0099 | Warehouse | Santander El Campon | 2580 | 1 | €1,000,000 | ||
| NAV0115 | Warehouse | Camargo | 1836 | 19 | €750,000 | ||
| LOC0008 | Commercial property | Mieres Mieres | 890 | 57 | €295,000 | ||
| NAV0164 | Warehouse | Camargo | 1080 | 16 | €600,000 |
Showing 1 to 12 of 39