- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0241 | Warehouse | Bárcena de Cicero Ambrosero | 6000 | 12 | €3,900,000 | ||
| NAV0240 | Warehouse | Santander Mercasantander | 5400 | 57 | €3,750,000 | ||
| NAV0191 | Warehouse | Laredo Poligono de La Pesquera | 9692 | 41 | €3,200,000 | ||
| SOL0015 | Urban Plot | Santander 1º de Mayo | 2 | €1,350,000 | |||
| OFI0010 | Office | Santander Polígono de Candina | 1500 | 40 | €1,500,000 | ||
| NAV0213 | Warehouse | Santa María de Cayón Argomilla | 1600 | 4 | €695,000 | ||
| SOL0014 | Urban Plot | Polanco Requejada | 2502 | 6 | €195,000 | ||
| NAV0129 | Warehouse | Torrelavega Villafranca - Campuzano | 1734 | 15 | €720,000 | ||
| NAV0217 | Warehouse | Riancho Poligono Alto Ason | 1528 | 29 | €550,000 | ||
| NAV0214 | Warehouse | Argomilla | 600 | 6 | €370,000 | ||
| NAV0007 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 220 | 8 | €169,000 | ||
| NAV0017 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 360 | 1 | €276,000 |
Showing 1 to 12 of 39