- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0241 | Warehouse | Bárcena de Cicero Ambrosero | 6000 | 12 | €3,900,000 | ||
| NAV0240 | Warehouse | Santander Mercasantander | 5400 | 57 | €3,750,000 | ||
| NAV0191 | Warehouse | Laredo Poligono de La Pesquera | 9692 | 41 | €3,200,000 | ||
| OFI0006 | Office | Camargo | 3400 | 18 | €2,000,000 | ||
| OFI0010 | Office | Santander Polígono de Candina | 1500 | 40 | €1,500,000 | ||
| NAV0243 | Warehouse | Guarnizo | 1535 | 15 | €1,490,000 | ||
| SOL0015 | Urban Plot | Santander 1º de Mayo | 2 | €1,350,000 | |||
| NAV0226 | Warehouse | Camargo Poligono de Raos | 2000 | 18 | €1,200,000 | ||
| NAV0099 | Warehouse | Santander El Campon | 2580 | 1 | €1,000,000 | ||
| NAV0189 | Warehouse | Santander El Campon | 950 | 2 | €900,000 | ||
| NAV0115 | Warehouse | Camargo | 1836 | 19 | €750,000 | ||
| NAV0129 | Warehouse | Torrelavega Villafranca - Campuzano | 1734 | 15 | €720,000 |
Showing 1 to 12 of 39