- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| OFI0006 | Office | Camargo | 3400 | 18 | €2,000,000 | ||
| NAV0115 | Warehouse | Camargo | 1836 | 19 | €750,000 | ||
| NAV0164 | Warehouse | Camargo | 1080 | 16 | €600,000 | ||
| NAV0166 | Warehouse | San Miguel de Meruelo | 900 | 2 | €495,000 | ||
| NAV0214 | Warehouse | Argomilla | 600 | 6 | €370,000 | ||
| NAV0218 | Warehouse | Villegar | 1172 | 24 | €500,000 | ||
| NAV0224 | Warehouse | Camargo | 610 | 5 | €190,000 | ||
| EDF0003 | Commercial property | Entrambasaguas | 895 | 24 | €420,000 | ||
| NAV0243 | Warehouse | Guarnizo | 1535 | 15 | €1,490,000 | ||
| NAV0203 | Warehouse | Santander 1º de Mayo | 822 | 27 | €300,000 | ||
| NAV0204 | Warehouse | Santander 1º de Mayo | 180 | 13 | €150,000 | ||
| SOL0015 | Urban Plot | Santander 1º de Mayo | 2 | €1,350,000 |
Showing 1 to 12 of 39