- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 39
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0129 | Warehouse | Torrelavega Villafranca - Campuzano | 1734 | 15 | €720,000 | ||
| SOL0014 | Urban Plot | Polanco Requejada | 2502 | 6 | €195,000 | ||
| NAV0226 | Warehouse | Camargo Poligono de Raos | 2000 | 18 | €1,200,000 | ||
| NAV0236 | Warehouse | Camargo Poligono de Raos | 500 | 14 | €235,000 | ||
| NAV0191 | Warehouse | Laredo Poligono de La Pesquera | 9692 | 41 | €3,200,000 | ||
| NAV0006 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 1045 | 21 | €507,000 | ||
| NAV0007 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 220 | 8 | €169,000 | ||
| NAV0008 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 260 | 5 | €164,000 | ||
| NAV0009 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 300 | 7 | €190,000 | ||
| NAV0017 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 360 | 1 | €276,000 | ||
| NAV0018 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 260 | 4 | €164,000 | ||
| NAV0019 | Warehouse | Corrales de Buelna, Los Poligono de Barros | 213 | 1 | €134,000 |
Showing 1 to 12 of 39